2023 Camp Schedule
Session 1
July 2-8Sport | Gender | Ages |
---|---|---|
All Sports/Adventure | Girls | 7-14 |
Aqua Sports | Co-Ed | 7-16 |
Basketball | Boys & Girls | 7-17 |
Leadership & Peer Support* (July 2-22) | Co-Ed | 15-17 |
Robotics | Co-Ed | 8-15 |
Tri-Sports | Boys | 7-13 |
Session 2
July 9-15Sport | Gender | Ages |
---|---|---|
All Sports/Adventure | Girls | 7-14 |
Aqua Sports | Co-Ed | 7-16 |
Basketball | Boys & Girls | 7-17 |
Boxing | Boys & Girls | 10-16 |
Dodgeball | Co-Ed | 7-15 |
Leadership & Peer Support* (July 2-22) | Co-Ed | 15-17 |
Outdoor Skills & Adventure | Co-Ed | 12-16 |
Soccer | Boys | 7-16 |
Session 3
July 16-22Sport | Gender | Ages |
---|---|---|
Athletic Conditioning | Co-Ed | 14-17 |
Aqua Sports | Co-Ed | 7-16 |
Football | Boys | 11-16 |
Judo | Boys & Girls | 7-17 |
Karate | Boys & Girls | 7-15 |
Leadership & Peer Support* (July 2-22) | Co-Ed | 15-17 |
Soccer | Girls | 7-15 |
Tennis | Co-Ed | 7-16 |
Track & Field | Co-Ed | 11-16 |
Triathlon | Co-Ed | 11-15 |
Session 4
July 23-29Sport | Gender | Ages |
---|---|---|
Creative Arts | Co-Ed | 7-17 |
Ball Hockey | Co-Ed | 10-17 |
Basketball | Boys & Girls | 7-17 |
Competitive Swim | Boys & Girls | 11-16 |
Rugby | Boys & Girls | 11-16 |
Self Defense | Girls | 11-17 |
Tri-Sports | Girls | 7-13 |
Volleyball | Girls | 11-16 |
Session 5
July 30 - August 5Sport | Gender | Ages |
---|---|---|
All Sports & Adventure | Co-Ed | 7-14 |
Basketball | Boys & Girls | 7-17 |
Competitive Swim | Boys & Girls | 11-16 |
Gymnastics | Girls | 7-16 |
Quarterback & Receiver Camp | Co-Ed | 12-17 |
Sailing | Co-Ed | 12-17 |
Stand-Up Paddle Board | Co-Ed | 12-17 |
Ultimate Frisbee | Co-Ed | 11-17 |
Session 6
August 6-12Sport | Gender | Ages |
---|---|---|
Aqua Sports | Co-Ed | 7-17 |
Badminton | Co-Ed | 13-16 |
Baseball | Co-Ed | 11-14 |
Basketball - Big Man | Boys | 14-17 |
Basketball - Tall Lady | Girls | 14-17 |
Basketball | Boys & Girls | 7-17 |
Dance | Co-Ed | 11-15 |
Flag Football | Co-Ed | 11-14 |
Glee/Theatre Camp | Co-Ed | 12-16 |
Quest for Adventure | Co-Ed | 12-15 |
Power UP for school and life success | Co-Ed | 12-17 |
Session 7
August 13-19Sport | Gender | Ages |
---|---|---|
All Sports & Adventure | Co-Ed | 7-17 |
Basketball | Boys & Girls | 7-17 |
Canoe/Kayak | Co-Ed | 8-16 |
Survival Camp | Co-Ed | 12-17 |
Volleyball | Boys & Girls | 12-17 |
Wrestling | Boys & Girls | 9-17 |
Session 8
August 20-26Sport | Gender | Ages |
---|---|---|
Adventure Climbing | Co-Ed | 13-17 |
Archery | Co-Ed | 11-16 |
Basketball | Boys & Girls | 7-17 |
Cheer Camp | Co-Ed | 11-16 |
Cross Country Running | Boys & Girls | 11-17 |
Fishing | Co-Ed | 9-17 |
Seven Habits | Co-Ed | 12-17 |
The SportsLab Performance Program | Co-Ed | 12-17 |
Volleyball | Boys & Girls | 11-17 |
* Denotes camps with special dates and pricing
Please note: Schedule and programs are subject to change.