2025 Camp Dates
Session 1
June 29- July 5Sport | Gender | Ages |
---|---|---|
All Sports/Adventure | Co-Ed | 7-14 |
Aqua Sports | Co-Ed | 7-16 |
Basketball | Boys & Girls | 7-17 |
Leadership & Peer Support* (June 29- July 19) | Co-Ed | 15-18 |
Soccer | Co-Ed | 10-16 |
Volleyball | Boys & Girls | 12-17 |
Session 2
July 6 - 12Sport | Gender | Ages |
---|---|---|
All Sports/Adventure | Co-Ed | 7-14 |
Aqua Sports | Co-Ed | 7-16 |
Basketball | Boys & Girls | 7-17 |
Dodgeball | Co-Ed | 7-13 |
Fishing | Co-Ed | 9-17 |
Leadership & Peer Support* (June 29 - July 19) | Co-Ed | 15-18 |
Outdoor Skills & Adventure | Co-Ed | 12-17 |
Soccer | Boys | 7-16 |
Session 3
July 13 - 19Sport | Gender | Ages |
---|---|---|
Athletic Conditioning | Co-Ed | 14-17 |
Aqua Sports | Co-Ed | 7-16 |
Judo | Boys & Girls | 7-17 |
Kempo Karate | Boys & Girls | 7-17 |
Leadership & Peer Support* (June 29 - July 19) | Co-Ed | 15-18 |
Soccer | Girls | 7-16 |
Tennis | Co-Ed | 7-17 |
Track & Field | Co-Ed | 11-16 |
Triathlon | Co-Ed | 11-15 |
Flag Football | Co-Ed | 10-14 |
Session 4
July 20 - 26Sport | Gender | Ages |
---|---|---|
Creative Arts | Co-Ed | 7-12 |
Ball Hockey | Co-Ed | 10-17 |
Basketball | Boys & Girls | 12-17 |
Competitive Swim | Boys & Girls | 11-15 |
NL | Co-Ed | 15-17 |
Rugby | Boys & Girls | 12-16 |
Self Defense & Fitness | Girls | 14-17 |
Tri-Sports | Girls | 7-12 |
Volleyball | Girls | 11-16 |
Session 5
July 27 - August 2Sport | Gender | Ages |
---|---|---|
All Sports & Adventure | Co-Ed | 7-14 |
Basketball | Boys & Girls | 7-17 |
Competitive Swim | Boys & Girls | 11-16 |
Gymnastics | Girls | 7-16 |
Football | Co-Ed | 12-17 |
Sailing | Co-Ed | 12-17 |
Soccer | Boys & Girls | 12-17 |
Stand-Up Paddle Board | Co-Ed | 12-17 |
Session 6
August 3 - 9Sport | Gender | Ages |
---|---|---|
Aqua Sports | Co-Ed | 7-17 |
Baseball | Boys & Girls | 10-15 |
Basketball | Boys & Girls | 7-17 |
Beach Volleyball | Boys & Girls | 12-17 |
Dance | Co-Ed | 10-15 |
Flag Football | Co-Ed | 11-14 |
Heroes Journey | Co-Ed | 12-17 |
Ice Hockey 1 | Boys & Girls | 8-12 |
Ice Hockey 2 | Boys & Girls | 13-17 |
Racket Sports | Co-Ed | 11-17 |
Theatre Camp | Co-Ed | 11-16 |
Power Up | Co-Ed | 11-17 |
Session 7
August 10 - 16Sport | Gender | Ages |
---|---|---|
All Sports & Adventure | Co-Ed | 7-17 |
Basketball | Boys & Girls | 7-17 |
Cross Country Running | Boys & Girls | 8-17 |
Survival | Co-Ed | 12-17 |
Volleyball | Boys & Girls | 12-17 |
Wrestling | Boys & Girls | 8 -17 |
Session 8
August 17 - 23Sport | Gender | Ages |
---|---|---|
Adventure Climbing | Co-Ed | 13-17 |
Archery | Co-Ed | 11-15 |
Basketball | Co-Ed | 7-17 |
Catholic Leadership | Co-Ed | 13-17 |
Cheer Camp | Co-Ed | 10-16 |
Softball | Girls | 10-15 |
The SportsLab Performance Program | Co-Ed | 12-17 |
Touch Rugby | Co-Ed | 12-17 |
Volleyball | Boys & Girls | 10-17 |
Session 9
August 24 - 27Sport | Gender | Ages |
---|---|---|
All Sports & Adventure (Intro to Summer Camp) | Co-Ed | 7-12 |
Basketball Performance Camp | Boys & Girls | 10-17 |
TEAM CAMP | Boys & Girls | 7-18 |
* Denotes camps with special dates and pricing
Please note: Schedule and programs are subject to change.