2024 Camp Dates
Session 1
June 30 - July 6Sport | Gender | Ages |
---|---|---|
All Sports/Adventure | Co-Ed | 7-14 |
Aqua Sports | Co-Ed | 7-16 |
Basketball | Boys & Girls | 7-17 |
Leadership & Peer Support* (June 30- July 20) | Co-Ed | 15-18 |
LEGO Robotics (First) | Co-Ed | 8-15 |
Tri-Sports | Boys | 7-13 |
Volleyball | Boys & Girls | 12-17 |
Session 2
July 7 - 13Sport | Gender | Ages |
---|---|---|
All Sports/Adventure | Co-Ed | 7-14 |
Aqua Sports | Co-Ed | 7-16 |
Basketball | Boys & Girls | 7-17 |
Dodgeball | Co-Ed | 7-13 |
Leadership & Peer Support* (June 30 - July 20) | Co-Ed | 15-18 |
Soccer | Boys | 7-16 |
Session 3
July 14 - 20Sport | Gender | Ages |
---|---|---|
Athletic Conditioning | Co-Ed | 14-17 |
Aqua Sports | Co-Ed | 7-16 |
Judo | Boys & Girls | 7-17 |
Leadership & Peer Support* (June 30 - July 20) | Co-Ed | 15-18 |
LEGO Robotics (First) | Co-Ed | 8-15 |
Soccer | Girls | 7-16 |
Tennis | Co-Ed | 7-17 |
Track & Field | Co-Ed | 11-16 |
Triathlon | Co-Ed | 11-15 |
Session 4
July 21 - 27Sport | Gender | Ages |
---|---|---|
Creative Arts | Co-Ed | 7-12 |
Ball Hockey | Co-Ed | 10-17 |
Basketball | Boys & Girls | 14-17 |
Competitive Swim | Boys & Girls | 11-15 |
Rugby | Boys & Girls | 12-16 |
Self Defense & Fitness | Girls | 14-17 |
Tri-Sports | Girls | 7-12 |
Volleyball | Girls | 11-16 |
Session 5
July 28 - August 3Sport | Gender | Ages |
---|---|---|
All Sports & Adventure | Co-Ed | 7-14 |
Basketball | Boys & Girls | 7-17 |
Competitive Swim | Boys & Girls | 11-16 |
Gymnastics | Girls | 7-16 |
Football | Co-Ed | 12-17 |
Heroes Journey | Co-Ed | 12-17 |
LEGO - Robotics (First) | Co-Ed | 8-14 |
Sailing | Co-Ed | 12-17 |
Soccer | Boys & Girls | 12-17 |
Stand-Up Paddle Board | Co-Ed | 12-17 |
Session 6
August 4 - 10Sport | Gender | Ages |
---|---|---|
Aqua Sports | Co-Ed | 7-17 |
Badminton | Co-Ed | 13-16 |
Baseball | Co-Ed | 11-14 |
Basketball | Boys & Girls | 7-17 |
Dance | Co-Ed | 10-15 |
Flag Football | Co-Ed | 11-14 |
Glee/Theatre Camp | Co-Ed | 11-16 |
Lego - Robotics (First) | Co-Ed | 10-15 |
Power Up | Co-Ed | 11-17 |
Session 7
August 11 - 17Sport | Gender | Ages |
---|---|---|
All Sports & Adventure | Co-Ed | 7-17 |
Basketball | Boys & Girls | 7-17 |
Hero's Journey | Co-Ed | 12-17 |
Survival | Co-Ed | 12-17 |
Volleyball | Boys & Girls | 12-17 |
Session 8
August 18 - 24Sport | Gender | Ages |
---|---|---|
Adventure Climbing | Co-Ed | 13-17 |
Archery | Co-Ed | 11-15 |
Basketball | Co-Ed | 7-17 |
Catholic Leadership | Co-Ed | 13-17 |
Cheer Camp | Co-Ed | 10-16 |
Cricket | Boys & Girls | 8-14 |
Cross Country Running | Boys & Girls | 11-17 |
Fishing Camp | Co-Ed | 9-17 |
Seven Habits | Co-Ed | 12-17 |
The SportsLab Performance Program | Co-Ed | 12-17 |
Volleyball | Boys & Girls | 10-17 |
Session 9
August 25 - 30Sport | Gender | Ages |
---|---|---|
Cricket | Boys & Girls | 8-14 |
Basketball Shooting Camp | Boys & Girls | 10-16 |
* Denotes camps with special dates and pricing
Please note: Schedule and programs are subject to change.