2026 Camp Dates
Session 1
June 28- July 4| Sport | Gender | Ages |
|---|---|---|
| All Sports/Adventure | Co-Ed | 7-14 |
| Aqua Sports | Co-Ed | 7-16 |
| NBA BASKETBALL SCHOOL | Boys & Girls | 7-17 |
| Dodgeball | Co-Ed | 7-14 |
| Leadership & Peer Support* (June 29- July 19) | Co-Ed | 15-18 |
| Soccer | Co-Ed | 10-16 |
| Volleyball | Boys & Girls | 12-17 |
Session 2
July 5 - 11| Sport | Gender | Ages |
|---|---|---|
| All Sports/Adventure | Co-Ed | 7-14 |
| Aqua Sports | Co-Ed | 7-16 |
| Dodgeball | Co-Ed | 7-13 |
| Fishing | Co-Ed | 9-17 |
| Leadership & Peer Support* (June 29 - July 19) | Co-Ed | 15-18 |
| LEGO-Robotics | Co-Ed | 8-15 |
| NBA BASKETBALL SCHOOL | Boys & Girls | 12-17 |
| NBA BASKETBALL SCHOOL - BIG MAN CAMP | Boys | 12-16 |
| Outdoor Skills & Adventure | Co-Ed | 12-17 |
| Pickleball | Co-Ed | 11-17 |
| Soccer | Boys | 7-16 |
Session 3
July 12 - 18| Sport | Gender | Ages |
|---|---|---|
| Adventure Climbing | Co-Ed | 13-17 |
| Athletic Conditioning | Co-Ed | 14-17 |
| Aqua Sports | Co-Ed | 7-16 |
| Flag Football | Co-Ed | 10-14 |
| Judo | Boys & Girls | 7-17 |
| Kempo Karate | Boys & Girls | 7-17 |
| Leadership & Peer Support* (June 29 - July 19) | Co-Ed | 15-18 |
| Soccer | Girls | 7-16 |
| Tennis | Co-Ed | 7-17 |
| Track & Field | Co-Ed | 11-16 |
Session 4
July 19 - 25| Sport | Gender | Ages |
|---|---|---|
| Creative Arts | Co-Ed | 7-12 |
| Ball Hockey | Co-Ed | 10-17 |
| NBA BASKETBALL SCHOOL | Boys & Girls | 12-17 |
| Competitive Swim | Boys & Girls | 11-15 |
| NL | Co-Ed | 15-17 |
| Rugby | Boys & Girls | 12-16 |
| Self Defense & Fitness | Girls | 14-17 |
| Tri-Sports | Girls | 7-12 |
| Volleyball | Girls | 11-16 |
Session 5
July 26 - August 1| Sport | Gender | Ages |
|---|---|---|
| All Sports & Adventure | Co-Ed | 7-14 |
| NBA BASKETBALL SCHOOL | Boys & Girls | 7-17 |
| Competitive Swim | Boys & Girls | 11-16 |
| Gymnastics | Girls | 7-16 |
| Football | Co-Ed | 12-17 |
| Sailing | Co-Ed | 12-17 |
| Soccer | Boys & Girls | 12-17 |
| Stand-Up Paddle Board | Co-Ed | 12-17 |
Session 6
August 2 - 8| Sport | Gender | Ages |
|---|---|---|
| All Sports & Adventure | Co-Ed | 7-17 |
| Aqua Sports | Co-Ed | 7-17 |
| Baseball | Boys & Girls | 10-15 |
| NBA BASKETBALL SCHOOL | Boys & Girls | 7-17 |
| Beach Volleyball | Boys & Girls | 12-17 |
| Dance | Co-Ed | 10-15 |
| Flag Football | Co-Ed | 11-14 |
| Heroes Journey | Co-Ed | 12-17 |
| Ice Hockey 1 | Boys & Girls | 8-12 |
| Ice Hockey 2 | Boys & Girls | 13-17 |
| Racket Sports | Co-Ed | 11-17 |
| Theatre Camp | Co-Ed | 11-16 |
| Power Up | Co-Ed | 11-17 |
Session 7
August 9 - 15| Sport | Gender | Ages |
|---|---|---|
| All Sports & Adventure | Co-Ed | 7-17 |
| NBA BASKETBALL SCHOOL | Boys & Girls | 7-17 |
| Competitive Swim | Boys & Girls | 11-16 |
| Cross Country Running | Boys & Girls | 8-17 |
| Fishing | Co-ed | 9-17 |
| Survival | Co-Ed | 12-17 |
| Volleyball | Boys & Girls | 12-17 |
| Wrestling | Boys & Girls | 8 -17 |
Session 8
August 16 - 22| Sport | Gender | Ages |
|---|---|---|
| All Sports & Adventure | Co-Ed | 7-17 |
| Archery | Co-Ed | 11-15 |
| NBA BASKETBALL SCHOOL | Co-Ed | 7-17 |
| Catholic Leadership | Co-Ed | 13-17 |
| Cheer Camp | Co-Ed | 10-16 |
| The SportsLab Performance Program | Co-Ed | 12-17 |
| Ultimate Frisbee | Co-Ed | 7-17 |
| Volleyball | Boys & Girls | 10-17 |
Session 9
August 23 - 29| Sport | Gender | Ages |
|---|---|---|
| All Sports & Adventure | Co-Ed | 7-17 |
| Cricket | Co-Ed | 10-16 |
| Lacrosse | Co-Ed | 7-17 |
| NBA BASKETBALL SCHOOL | Boys & Girls | 7-17 |
| NBA BASKETBALL SCHOOL - SHOOTING CAMP | Boys & Girls | 12-17 |
| TEAM CAMP | Boys & Girls | 7-17 |
| Volleyball | Boys & Girls | 7-17 |
Day Camp 1
July 21 - 25| Sport | Gender | Ages |
|---|---|---|
| DAY CAMP 1 | Co-Ed | 6-10 |
Day Camp 2
July 28 - August 1| Sport | Gender | Ages |
|---|---|---|
| DAY CAMP 2 | Co-Ed | 6-10 |
Day Camp 3
August 4 - 8| Sport | Gender | Ages |
|---|---|---|
| DAY CAMP 3 | Co-Ed | 6-10 |
* Denotes camps with special dates and pricing
Please note: Schedule and programs are subject to change.

